Description
LG XD3A15MB 15 Place Settings QuadWash® Dishwasher Matte Black Finish
| CAPACITY | |
| Capacity (Place Setting) | 15 Place Settings |
| DESIGN | |
| Type | Free Standing |
| Finish | Matte Black Stainless Steel |
| Handle Design | Hidden Handle |
| Inner Tub Material | Stainless Steel |
| Control Type | Fully Electronic |
| Control Panel | Top Control |
| Button Type | Touch |
| Display Type | LED |
| Cycle Indicator Lights | Yes |
| LG SmartRack®+ | Premium (Additional Tine Flexibility) |
| Adjustable Upper Rack | Yes (3 Heights) |
| Cutlery Basket | Yes |
| PERFORMANCE | |
| Motor Type | Inverter Direct Drive |
| Operating Noise (PWL) | 41 dbA |
| Aqua Stop Valve | Yes |
| Water Softener | Yes |
| Drying Method | Condensing – Cold water connection required |
| Spray Arms | 3 (Top, Upper, Lower) |
| Vario Washing System | Yes |
| Soil Sensor | Yes |
| Concealed Heating Element | Yes |
| QuadWash® | Yes |
| Auto Open Door | Yes |
| SMART FEATURES | |
| Smart Diagnosis | Yes |
| SmartThinQ™ | Yes |
| TagOn (NFC) | Yes |
| PROGRAMS & OPTIONS | |
| Programs | Auto, Intensive, Delicate, Eco, Turbo, Rinse, Express |
| Machine Clean | Yes |
| Download Cycle | Yes |
| Express Cycle | 38 minutes |
| Turbo Cycle | 59 minutes |
| Options | Dual Zone, Half Load (Top/Bottom), Energy Saver, High Temp (Up to 80° C), Extra Dry, Delay Start (1-12 Hours) |
| DIMENSIONS | |
| Unit (W x D x H) | 600mm x 600mm x 850mm |
| Packaging (W x D x H) | 690mm x 664mm x 890mm |
| Weight | 52.5kg |















